Top Rankings
Country | Class | Character | Resets | Master Level | Level | Location | |
1 | ![]() | ![]() | VboxUK![]() | 416 | 900 | 400 | Imperial Guardian |
2 | ![]() | ![]() | MAGO![]() | 416 | 703 | 400 | Atlans |
3 | ![]() | ![]() | AZUKA![]() | 397 | 900 | 319 | Lorencia Bar |
4 | ![]() | ![]() | Bushina![]() | 335 | 802 | 400 | Kanturu 3 |
5 | ![]() | ![]() | NaginiUK![]() | 316 | 721 | 400 | Lorencia Bar |
6 | ![]() | ![]() | Coquis![]() | 303 | 720 | 400 | Atlans |
7 | ![]() | ![]() | Escanor![]() | 293 | 615 | 341 | Atlans |
8 | ![]() | ![]() | AeGrowther![]() | 293 | 587 | 360 | Kanturu 3 |
9 | ![]() | ![]() | xAZUKA![]() | 289 | 763 | 1 | Imperial Guardian |
10 | ![]() | ![]() | bomtai![]() | 285 | 748 | 400 | Tormented Square |
11 | ![]() | ![]() | xxAZUKAzz![]() | 260 | 713 | 1 | Lorencia Bar |
12 | ![]() | ![]() | Roppongi![]() | 257 | 756 | 400 | Lorencia Bar |
13 | ![]() | ![]() | toibidien![]() | 256 | 688 | 343 | Chaos Castle 6 |
14 | ![]() | ![]() | Haleyyy![]() | 253 | 640 | 400 | Chaos Castle 6 |
15 | ![]() | ![]() | GunMaster![]() | 246 | 570 | 377 | Lorencia Bar |
16 | ![]() | ![]() | KhiemVN![]() | 243 | 519 | 359 | Chaos Castle 6 |
17 | ![]() | ![]() | BillyVu![]() | 242 | 900 | 400 | Chaos Castle 6 |
18 | ![]() | ![]() | Royal![]() | 240 | 713 | 384 | Lorencia Bar |
19 | ![]() | ![]() | EfNN![]() | 236 | 529 | 363 | Kanturu 3 |
20 | ![]() | ![]() | KIayton![]() | 230 | 653 | 324 | Lorencia Bar |
21 | ![]() | ![]() | yamOOt![]() | 227 | 597 | 400 | Atlans |
22 | ![]() | ![]() | NOBLESSE![]() | 220 | 716 | 400 | Imperial Guardian |
23 | ![]() | ![]() | DoNNaViLL3![]() | 217 | 718 | 400 | Lorencia Bar |
24 | ![]() | ![]() | Karma![]() | 217 | 607 | 400 | Atlans |
25 | ![]() | ![]() | SexCallJoy![]() | 217 | 586 | 400 | Lorencia Bar |
26 | ![]() | ![]() | Trum![]() | 216 | 720 | 385 | Atlans |
27 | ![]() | ![]() | xEMPRESSx![]() | 216 | 707 | 400 | Kanturu 3 |
28 | ![]() | ![]() | Hion![]() | 210 | 675 | 378 | Imperial Guardian |
29 | ![]() | ![]() | William![]() | 206 | 750 | 400 | Imperial Guardian |
30 | ![]() | ![]() | xWITCHERx![]() | 206 | 724 | 400 | Atlans |
31 | ![]() | ![]() | Cross![]() | 206 | 673 | 400 | Chaos Castle 6 |
32 | ![]() | ![]() | NewSlayer![]() | 206 | 604 | 400 | Lorencia Bar |
33 | ![]() | ![]() | Bluto![]() | 206 | 580 | 400 | Tormented Square |
34 | ![]() | ![]() | xKNIGHTx![]() | 205 | 719 | 400 | Chaos Castle 6 |
35 | ![]() | ![]() | TrygveTK![]() | 203 | 818 | 400 | Lorencia Bar |
36 | ![]() | ![]() | RomeO![]() | 203 | 759 | 240 | Chaos Castle 6 |
37 | ![]() | ![]() | Roman![]() | 203 | 715 | 1 | Lorencia Bar |
38 | ![]() | ![]() | GoGoGo![]() | 203 | 618 | 382 | Tormented Square |
39 | ![]() | ![]() | NewGun![]() | 203 | 591 | 143 | Lorencia Bar |
40 | ![]() | ![]() | ZywOo![]() | 202 | 768 | 400 | Chaos Castle 6 |
41 | ![]() | ![]() | SamCrow![]() | 202 | 721 | 400 | Atlans |
42 | ![]() | ![]() | ALongHuy![]() | 201 | 900 | 400 | Imperial Guardian |
43 | ![]() | ![]() | Tista![]() | 201 | 789 | 400 | Kanturu 3 |
44 | ![]() | ![]() | Lawrux![]() | 201 | 734 | 400 | Imperial Guardian |
45 | ![]() | ![]() | NewSum![]() | 201 | 584 | 400 | Lorencia Bar |
46 | ![]() | ![]() | ALongKa![]() | 200 | 900 | 400 | Atlans |
47 | ![]() | ![]() | Timothy![]() | 200 | 900 | 400 | Imperial Guardian |
48 | ![]() | ![]() | DKnoob![]() | 200 | 777 | 400 | Chaos Castle 6 |
49 | ![]() | ![]() | NAjas![]() | 200 | 662 | 1 | Chaos Castle 6 |
50 | ![]() | ![]() | Leesjn![]() | 200 | 638 | 400 | Atlans |
Last Updated @ 03/03/2021 - 06:57 AM